Cometary globules (CGs), first observed in 1976, are interstellar clouds with comet-like morphology, consisting of compact, dusty, and opaque heads and long, faintly luminous tails. Unlike most dark clouds, CGs are isolated neutral globules surrounded by a hot ionized medium.
Most CGs are located in the Gum nebula, a large region of ionized gas with approximate distance and size of 450 and 300 pc, respectively.Cometary Globules, C. Henkel
Articles
Cometary Globules, C. HENKEL, Max-Planck-Institut für Radioastronomie, Bann, F. R. Germany, ESO Messenger September 1989 (No. 57) (Excerpt)
Low Mass Star Formation in Southern Molecular Clouds, Edited by Bo Reipurth, EUROPEAN SOUTHERN OBSERVATORY, Scientific Report No. 11 – November 1991
Catalog of Dust Clouds iņ the Galaxy
Original article: C. M. Dutra and E. Bica, A catalogue of dust clouds in the Galaxy, A&A 383, 631–635 (2002), DOI: 10.1051/0004-6361:20011761
VizieR catalog designation: J/A+A/383/631
A custom catalog download for PixInsight is available here.
List of CGs from VizieR catalog, listed as “CG* DN”
CG Name | RAJ2000 | DEJ2000 |
---|---|---|
CG1 DN | 07 19 01 | -44 34 35 |
CG2 DN | 07 16 00 | -43 57 41 |
CG3 DN | 07 39 14 | -47 51 57 |
CG4 DN | 07 34 09 | -46 54 19 |
CG5 DN | 07 40 51 | -43 49 09 |
CG6 DN | 07 30 33 | -46 43 40 |
CG7 DN | 09 14 07 | -42 30 04 |
CG7S DN | 02 34 39 | +61 23 18 |
CG8 DN | 07 42 39 | -41 15 58 |
CG9 DN | 07 40 47 | -41 26 57 |
CG10 DN | 07 42 30 | -42 05 10 |
CG11 DN | 19 40 38 | -34 47 36 |
CG12 DN | 13 57 36 | -39 59 36 |
CG13 DN | 07 14 12 | -48 29 10 |
CG14 DN | 07 38 33 | -49 52 55 |
CG15 DN | 07 32 24 | -50 46 30 |
CG16 DN | 07 27 47 | -51 05 11 |
CG17 DN | 08 52 35 | -51 51 53 |
CG18 DN | 08 52 38 | -50 40 05 |
CG19 DN | 12 45 40 | -55 25 23 |
CG20 DN | 12 40 54 | -69 52 15 |
CG21 DN | 12 37 08 | -69 59 54 |
CG22 DN | 08 28 46 | -33 45 50 |
CG24 DN | 08 19 15 | -42 54 47 |
CG25 DN | 07 37 22 | -47 56 32 |
CG26 DN | 08 15 50 | -33 50 16 |
CG27 DN | 08 12 25 | -33 45 39 |
CG28 DN | 08 12 21 | -33 56 15 |
CG29 DN | 08 12 22 | -34 01 03 |
CG30 DN | 08 09 33 | -36 04 57 |
CG31 DN | 08 08 56 | -35 59 21 |
CG31A DN | 08 09 02 | -36 01 10 |
CG31B DN | 08 08 48 | -36 03 12 |
CG31C DN | 08 08 33 | -35 59 34 |
CG31D DN | 08 08 16 | -36 01 47 |
CG32 DN | 08 14 21 | -34 30 53 |
CG33 DN | 08 15 28 | -34 04 45 |
CG34 DN | 07 29 32 | -41 10 30 |
CG36 DN | 08 37 18 | -36 37 55 |
CG37 DN | 08 12 28 | -33 05 35 |
CG38 DN | 08 09 39 | -36 10 35 |
All images shown here:
IAS – Internationale Amateursternwarte e.V. – Hakos Observatory, Namibia
IAS remote telescopes “Lukas” and “Dieter”
Data acquisition: IAS remote team / Stephan Messner, Martin Junius
Image processing: Martin Junius